Test: Pexgol vs HDPE for Brine Transportation
Test Of Pexgol Pipes Vs Hdpe Pipes For Brine Transportation
Case Study Nº
43
Customer
|
Working Conditions
Pexgol Pipes
Application
Lenght
Categories
Objective
Establish the best behavior of Pexgol pipes to the formation of scale that produce the transport of brine. This will be done by obtaining less scale deposited on the internal surface of the Pexgol pipe compared to an HDPE pipeline operating both under the same conditions.
Measuring Variables
The above will be determined by evaluating the results of the following
measurement variables:
- Thickness of the deposited incrustation, this will be measured with a flexometer. The unit of measurement will be in millimeters.
- Amount of washing cycles required during the test period, the number of times it was necessary to wash the HDPE line and the Pexgol line during the 30 days of the test will be established.
Results
First 7 days of trial:
HDPE | Pexgol | |
---|---|---|
Stainless steel 316L, Sch. 20 | With 3/4 of incrustation of the internal diameter of the pipe in all its length, as much in the suction as in the discharge. | No incrustation along the pipe, both in the suction and in the discharge. There are only rings of inlays in the joints. |
Washing | Yes | No |
Wash-out time | 3 hours | N/A |
Amount of incrustation in suction | 43 kg | 2,4 kg |
Cavitation | Yes | No |
Flow rate at the end of the test | 21 m3/h | 35 m3/h |
Volume | 5768 m3 | 7140 m3 |
Note: At the request of the YLB supervisors after 7 days, the pipes were repositioned.
Results after 14 days of testing:
HDPE | Pexgol | |
---|---|---|
Stainless steel 316L, Sch. 20 | With 3/4 of incrustation of the internal diameter of the pipe in all its length, as much in the suction as in the discharge. | No incrustation along the pipe, both in the suction and in the discharge. There are only rings of inlays in the joints. |
Washing | Yes | No |
Wash-out time | 3 hours | N/A |
Cavitation | Yes | No |
Pexgol Pipe:
HDPE Pipe:
Results in Images
Discharge to the pools: Pexgol vs HDPE
Suction from the pumps: Pexgol vs HDPE
Discharge elbows: Pexgol vs HDPE
Discharge to the pools: Pexgol vs HDPE
Results in Video
Discharge after 7 days: Pexgol vs HDPE
Cleaning process of an HDPE pipe
Cleaning process of a Pexgol pipe
Cavitation of a HDPE pipe
Economic Savings
CAPEX Costs
CAPEX Costs | HDPE Pipe | Pexgol Pipe |
---|---|---|
Pipe Cost | 2000 USD | 3000 USD |
Washing System Cost | 3850 USD | 0 USD |
Total | 5850 USD | 3000 USD |
CAPEX Savings | – | 49% |
Monthly OPEX Costs
HDPE Pipe | Pexgol Pipe | |
---|---|---|
Monthly Maintenance Costs | 1800 USD | 20 USD |
Frequency of maintenance | 15 Monthly | 1 Monthly |
Maintenance Staff | 4 People | 4 People |
Maintenance Time | 3h | 0.5h |
HH Maintenance | 180h | 2h |
Price HH | 10 USD | 10 USD |
Monthly Water Consumption Cost | 18 USD | 1 USD |
Water Cost per 1m3 | 1.5 USD | 1.5 USD |
Water Consumption | 0.8 m3 | 0.4 m3 |
Monthly washing time (1 hour per wash) | 15 h | 1 h |
Total | 1818 USD | 21 USD |
Montly OPEX Savings | 99% |
Economical Benefits
HDPE | Pexgol | |
---|---|---|
Price Monthly Brine Volume | 23,072 USD | 28,560 USD |
Brine Price per m3 | 1 USD | 1 USD |
Transported Volume after 1 week | 5,738 m3 | 7,140 m3 |
Transported Volume after 1 month | 23,072 m3 | 28,560 m3 |
Pexgol Benefits | 5,488 USD |
Related Case Studies
Alumina Plant: Ore Slurry Transportation
|
Pulp & Paper Mill
|
Meltdown Water Transport
|
Carriage of Chemicals at Sea Port
|